Spanish La Liga Standings

Pos Pts Team GP W D L GS GA
Position unchanged 55 Real Madrid 21 18 1 2 71 19
Home Record 9 0 1 41 13
Away Record 9 1 1 30 6
Position unchanged 48 Barcelona 21 14 6 1 61 13
Home Record 10 1 0 45 3
Away Record 4 5 1 16 10
Position unchanged 37 Valencia 21 10 7 4 31 22
Home Record 6 2 2 18 12
Away Record 4 5 2 13 10
Position unchanged 32 Levante 21 9 5 7 27 25
Home Record 6 3 2 17 8
Away Record 3 2 5 10 17
Position unchanged 32 Espanyol 21 9 5 7 25 24
Home Record 6 2 2 14 10
Away Record 3 3 5 11 14
Position unchanged 30 Athletic Bilbao 21 7 9 5 33 28
Home Record 4 5 2 21 14
Away Record 3 4 3 12 14
Position unchanged 30 Atlético Madrid 21 8 6 7 31 27
Home Record 6 4 1 21 7
Away Record 2 2 6 10 20
Position unchanged 28 Málaga 21 8 4 9 25 31
Home Record 6 2 2 16 14
Away Record 2 2 7 9 17
Position unchanged 28 Osasuna 21 6 10 5 23 33
Home Record 5 4 2 14 9
Away Record 1 6 3 9 24
Position unchanged 27 Getafe 21 7 6 8 22 27
Home Record 4 4 2 9 7
Away Record 3 2 6 13 20
Position unchanged 26 Sevilla FC 21 6 8 7 22 24
Home Record 5 2 4 16 16
Away Record 1 6 3 6 8
Position unchanged 25 Rayo Vallecano 21 7 4 10 25 32
Home Record 3 1 6 13 13
Away Record 4 3 4 12 19
Position unchanged 25 Mallorca 21 6 7 8 18 25
Home Record 4 3 4 11 11
Away Record 2 4 4 7 14
Moved up the table 25 Granada 21 7 4 10 16 28
Home Record 4 4 3 10 9
Away Record 3 0 7 6 19
Moved down the table 24 Real Sociedad 21 6 6 9 23 30
Home Record 3 4 3 12 12
Away Record 3 2 6 11 18
Moved down the table 23 Real Betis 21 7 2 12 23 30
Home Record 4 2 4 13 13
Away Record 3 0 8 10 17
Moved down the table 23 Villarreal 21 5 8 8 20 29
Home Record 4 5 1 15 10
Away Record 1 3 7 5 19
Moved down the table 22 Racing Santander 21 4 10 7 18 26
Home Record 3 5 3 8 9
Away Record 1 5 4 10 17
Position unchanged 19 Sporting Gijon 21 5 4 12 20 39
Home Record 3 3 5 10 13
Away Record 2 1 7 10 26
Position unchanged 12 Real Zaragoza 21 2 6 13 16 38
Home Record 2 3 5 8 15
Away Record 0 3 8 8 23

After each of the 380 matches contested during the Spanish La Liga season, points are allocated as follows:

  • 3 points for a win
  • 2 points for a draw

At the end of the season in June, the team at the top of the Spanish La Liga standings claims the league title.

Tiebreakers

In the event of a points tie, the following tiebreakers are utilised

  • Goal difference
  • Goals scored

Relegation

The three lowest placed teams on the Spanish La Liga standings at the seasons end are relegated to the ‘Segunda Division’ and are replaced by the top three performing teams of that division.

European Qualification

The top four teams on the Spanish La Liga standings qualify for the UEFA Champions League, with the leading three clubs entering the group stage, whereas the 4th placed team will go through to the third qualifying round. The fifth and sixth placed teams on the La Liga standings enter the play-off round and third qualifying round of the UEFA Europa League, respectively.