Spanish La Liga Standings

Pos Pts Team GP W D L GS GA
Moved up the table 30 Barcelona 12 9 3 0 30 8
Home Record 6 0 0 20 5
Away Record 3 3 0 10 3
Moved down the table 28 Real Madrid 12 9 1 2 27 9
Home Record 6 0 0 18 4
Away Record 3 1 2 9 5
Position unchanged 26 Sevilla FC 12 8 2 2 23 10
Home Record 4 2 0 13 6
Away Record 4 0 2 10 4
Position unchanged 25 Valencia 12 7 4 1 23 12
Home Record 2 4 0 10 6
Away Record 5 0 1 13 6
Position unchanged 25 Deportivo La Coruña 12 8 1 3 17 12
Home Record 4 1 1 8 5
Away Record 4 0 2 9 7
Position unchanged 21 Mallorca 12 6 3 3 22 15
Home Record 6 0 0 16 2
Away Record 0 3 3 6 13
Position unchanged 20 Sporting Gijon 12 5 5 2 13 10
Home Record 4 2 0 8 2
Away Record 1 3 2 5 8
Position unchanged 20 Athletic Bilbao 12 6 2 4 16 15
Home Record 3 1 2 7 9
Away Record 3 1 2 9 6
Position unchanged 18 Getafe 12 6 0 6 19 17
Home Record 4 0 2 12 7
Away Record 2 0 4 7 10
Moved up the table 15 Osasuna 12 4 3 5 13 15
Home Record 2 2 2 7 7
Away Record 2 1 3 6 8
Moved down the table 13 Espanyol 12 3 4 5 8 16
Home Record 2 2 2 5 8
Away Record 1 2 3 3 8
Moved down the table 12 Villarreal 12 3 3 6 17 16
Home Record 3 2 1 11 5
Away Record 0 1 5 6 11
Position unchanged 12 Almeria 12 3 3 6 12 19
Home Record 2 2 2 6 9
Away Record 1 1 4 6 10
Position unchanged 12 Real Zaragoza 12 3 3 6 15 23
Home Record 3 1 2 9 6
Away Record 0 2 4 6 17
Position unchanged 11 Valladolid 12 2 5 5 18 23
Home Record 1 3 2 12 11
Away Record 1 2 3 6 12
Position unchanged 11 Tenerife 12 3 2 7 11 24
Home Record 3 1 2 7 6
Away Record 0 1 5 4 18
Moved up the table 10 Atlético Madrid 12 2 4 6 17 24
Home Record 2 3 1 12 8
Away Record 0 1 5 5 16
Moved up the table 7 Málaga 12 1 4 7 13 18
Home Record 1 1 4 6 8
Away Record 0 3 3 7 10
Moved down the table 7 Racing Santander 12 1 4 7 10 21
Home Record 0 1 5 3 13
Away Record 1 3 2 7 8
Moved down the table 7 Xerez 12 1 4 7 4 21
Home Record 1 2 3 3 8
Away Record 0 2 4 1 13

After each of the 380 matches contested during the Spanish La Liga season, points are allocated as follows:

  • 3 points for a win
  • 2 points for a draw

At the end of the season in June, the team at the top of the Spanish La Liga standings claims the league title.

Tiebreakers

In the event of a points tie, the following tiebreakers are utilised

  • Goal difference
  • Goals scored

Relegation

The three lowest placed teams on the Spanish La Liga standings at the seasons end are relegated to the ‘Segunda Division’ and are replaced by the top three performing teams of that division.

European Qualification

The top four teams on the Spanish La Liga standings qualify for the UEFA Champions League, with the leading three clubs entering the group stage, whereas the 4th placed team will go through to the third qualifying round. The fifth and sixth placed teams on the La Liga standings enter the play-off round and third qualifying round of the UEFA Europa League, respectively.