Serie A Standings

Pos Pts Team GP W D L GS GA
Position unchanged 45 Juventus 21 12 9 0 33 13
Home Record 7 4 0 21 7
Away Record 5 5 0 12 6
Position unchanged 44 AC Milan 22 13 5 4 43 19
Home Record 7 3 1 24 5
Away Record 6 2 3 19 14
Position unchanged 41 Udinese 22 12 5 5 33 20
Home Record 10 1 0 22 5
Away Record 2 4 5 11 15
Position unchanged 39 Lazio 22 11 6 5 34 22
Home Record 5 4 2 14 7
Away Record 6 2 3 20 15
Position unchanged 36 Internazionale 22 11 3 8 34 29
Home Record 6 2 3 21 13
Away Record 5 1 5 13 16
Position unchanged 34 AS Roma 21 10 4 7 35 25
Home Record 6 3 2 23 11
Away Record 4 1 5 12 14
Position unchanged 31 Napoli 22 7 10 5 36 24
Home Record 4 5 2 21 13
Away Record 3 5 3 15 11
Position unchanged 31 Palermo 22 9 4 9 32 32
Home Record 9 0 2 26 14
Away Record 0 4 7 6 18
Position unchanged 30 Genoa 21 9 3 9 31 38
Home Record 7 2 2 19 13
Away Record 2 1 7 12 25
Moved up the table 28 Fiorentina 21 7 7 7 23 19
Home Record 6 3 2 19 10
Away Record 1 4 5 4 9
Position unchanged 27 Cagliari 22 6 9 7 20 23
Home Record 3 6 2 10 9
Away Record 3 3 5 10 14
Moved up the table 27 Parma 21 7 6 8 27 34
Home Record 5 3 2 19 12
Away Record 2 3 6 8 22
Moved down the table 27 Chievo Verona 22 7 6 9 19 28
Home Record 5 3 3 10 9
Away Record 2 3 6 9 19
Position unchanged 23 Atalanta 21 7 8 6 25 27
Home Record 4 4 2 11 9
Away Record 3 4 4 14 18
Position unchanged 23 Catania 19 5 8 6 22 28
Home Record 4 3 2 10 7
Away Record 1 5 4 12 21
Position unchanged 22 Bologna 21 5 7 9 18 26
Home Record 3 2 5 9 13
Away Record 2 5 4 9 13
Position unchanged 20 Siena 21 4 8 9 21 22
Home Record 4 3 3 16 8
Away Record 0 5 6 5 14
Position unchanged 17 Lecce 22 4 5 13 22 38
Home Record 1 3 7 10 18
Away Record 3 2 6 12 20
Position unchanged 16 Cesena 21 4 4 13 13 31
Home Record 2 3 5 8 10
Away Record 2 1 8 5 21
Position unchanged 13 Novara 22 2 7 13 19 42
Home Record 2 5 5 13 21
Away Record 0 2 8 6 21

The following points are awarded after each Italian Serie A fixture:

  • 3 points for a win
  • 2 points for a draw
  • Zero points for a loss

At the end of the season the club with the most amount of points will head the Italian Serie A standings and will claim the title.

Tiebreakers

If two or more clubs end the season with exactly the same amount of points, head-to-head records will determine the outcome of the league. If, however, the head-to-head records are the same, then goal difference becomes the ultimate tiebreaker in the Italian Serie A standings.

Relegation

The three lowest based clubs on the Italian Serie A year-end standings are relegated to the Serie B, the lower domestic football league in Italy, and are replaced by the top 3 performing clubs of that league.

European qualification

  • As the Italian Serie A is one of the leading domestic football leagues in Europe, the top four clubs, on the Italian Serie A Standings, qualify for the UEFA Champions League.
  • The top three enter the group phase, whereas the club placed 4th enters the European competition at the third qualifying round where they must win a home and away knockout tie in order to progress to the group phase.

Those clubs placed 5th and 6th are eligible for the UEFA Europa League, where an additional spot is reserved for the winner of the local cup competition, the Coppa Italia