Football League Championship Table

Pos Pts Team GP W D L GS GA
Position unchanged 39 Newcastle United 18 12 3 3 29 10
Home Record 7 2 0 17 4
Away Record 5 1 3 12 6
Position unchanged 37 West Bromwich Albion 18 11 4 3 39 15
Home Record 6 1 2 21 7
Away Record 5 3 1 18 8
Position unchanged 31 Leicester City 18 8 7 3 21 15
Home Record 5 2 2 11 7
Away Record 3 5 1 10 8
Position unchanged 29 Nottingham Forest 18 7 8 3 23 17
Home Record 5 1 3 14 10
Away Record 2 7 0 9 7
Position unchanged 28 Queens Park Rangers 18 7 7 4 31 21
Home Record 3 5 1 20 11
Away Record 4 2 3 11 10
Position unchanged 28 Swansea City 18 7 7 4 15 15
Home Record 4 4 1 9 7
Away Record 3 3 3 6 8
Position unchanged 27 Cardiff City 18 8 3 7 34 22
Home Record 4 2 3 18 8
Away Record 4 1 4 16 14
Position unchanged 27 Blackpool 17 7 6 4 27 19
Home Record 6 2 0 17 3
Away Record 1 4 4 10 16
Position unchanged 27 Watford 18 7 6 5 27 29
Home Record 4 3 2 18 14
Away Record 3 3 3 9 15
Position unchanged 26 Middlesbrough 18 7 5 6 25 20
Home Record 3 2 4 8 10
Away Record 4 3 2 17 10
Position unchanged 26 Crystal Palace 18 6 8 4 20 18
Home Record 4 3 2 11 9
Away Record 2 5 2 9 9
Position unchanged 26 Bristol City 18 6 8 4 22 22
Home Record 5 3 1 14 8
Away Record 1 5 3 8 14
Position unchanged 24 Preston North End 17 6 6 5 23 23
Home Record 3 4 2 13 10
Away Record 3 2 3 10 13
Position unchanged 24 Sheffield United 18 6 6 6 29 30
Home Record 3 4 2 16 14
Away Record 3 2 4 13 16
Position unchanged 21 Barnsley 17 6 3 8 21 28
Home Record 3 2 4 11 15
Away Record 3 1 4 10 13
Position unchanged 20 Derby County 18 6 2 10 21 29
Home Record 6 0 3 16 12
Away Record 0 2 7 5 17
Position unchanged 19 Coventry City 18 4 7 7 21 28
Home Record 2 5 2 11 12
Away Record 2 2 5 10 16
Position unchanged 18 Doncaster Rovers 18 3 9 6 22 26
Home Record 3 5 1 14 9
Away Record 0 4 5 8 17
Position unchanged 18 Sheffield Wednesday 18 4 6 8 23 29
Home Record 3 2 4 15 15
Away Record 1 4 4 8 14
Position unchanged 18 Scunthorpe United 18 5 3 10 21 38
Home Record 4 2 3 14 13
Away Record 1 1 7 7 25
Position unchanged 17 Reading 18 4 5 9 18 28
Home Record 1 4 4 5 10
Away Record 3 1 5 13 18
Position unchanged 16 Ipswich Town 18 2 10 6 19 29
Home Record 1 6 2 6 11
Away Record 1 4 4 13 18
Position unchanged 15 Plymouth Argyle 17 4 3 10 16 28
Home Record 2 2 4 8 12
Away Record 2 1 6 8 16
Position unchanged 12 Peterborough United 18 2 6 10 21 31
Home Record 2 3 4 15 15
Away Record 0 3 6 6 16

Following each Football League Championship fixture, points are allocated as follows:

  • 3 points for a win
  • 2 points for a draw
  • Zero points for a loss

At the end of the season, the team heading the Football League Championship standings wins the title.

Tiebreakers

In the event of a points tie, the following tiebreakers are utilised

  • Goal difference
  • Goals scored
  • Alphabetical order

Promotion

The top two teams at the end of the season, according to The Football Championship League Standings, are promoted to the Premier League

Relegation

The three clubs at the bottom of the Football League Championship standings at the end of the season are relegated to Football League One

Football League Championship Playoff

Teams finishing 3rd to 6th on the standings contest a two-legged (home and away) knock-out event, with the winner moving up to the Premier League