English Premier League Table

Pos Pts Team GP W D L GS GA
Position unchanged 57 Manchester City 24 18 3 3 63 19
Home Record 12 0 0 37 6
Away Record 6 3 3 26 13
Position unchanged 55 Manchester United 24 17 4 3 59 24
Home Record 9 1 2 35 14
Away Record 8 3 1 24 10
Position unchanged 50 Tottenham Hotspur 24 15 5 4 44 25
Home Record 9 2 1 24 10
Away Record 6 3 3 20 15
Position unchanged 43 Chelsea 24 12 7 5 44 29
Home Record 7 2 3 27 19
Away Record 5 5 2 17 10
Position unchanged 42 Newcastle United 24 12 6 6 36 31
Home Record 7 3 2 18 12
Away Record 5 3 4 18 19
Moved up the table 40 Arsenal 24 12 4 8 46 34
Home Record 8 2 2 24 9
Away Record 4 2 6 22 25
Moved down the table 39 Liverpool 24 10 9 5 28 21
Home Record 4 8 0 14 8
Away Record 6 1 5 14 13
Position unchanged 33 Sunderland 24 9 6 9 33 24
Home Record 5 4 3 19 11
Away Record 4 2 6 14 13
Moved up the table 32 Norwich City 24 8 8 8 34 39
Home Record 5 4 3 19 15
Away Record 3 4 5 15 24
Moved up the table 30 Swansea City 24 7 9 8 26 29
Home Record 5 6 1 16 7
Away Record 2 3 7 10 22
Moved down the table 30 Everton 24 8 6 10 24 27
Home Record 4 3 5 12 13
Away Record 4 3 5 12 14
Moved down the table 30 Stoke City 24 8 6 10 23 36
Home Record 4 4 4 15 14
Away Record 4 2 6 8 22
Moved down the table 28 Aston Villa 24 6 10 8 29 33
Home Record 3 4 5 14 16
Away Record 3 6 3 15 17
Moved down the table 27 Fulham 24 6 9 9 29 35
Home Record 5 4 3 22 18
Away Record 1 5 6 7 17
Position unchanged 26 West Bromwich Albion 24 7 5 12 24 34
Home Record 2 2 8 9 16
Away Record 5 3 4 15 18
Position unchanged 21 Queens Park Rangers 24 5 6 13 25 41
Home Record 2 4 6 13 20
Away Record 3 2 7 12 21
Moved up the table 21 Wolverhampton Wanderers 24 5 6 13 27 44
Home Record 3 2 7 16 23
Away Record 2 4 6 11 21
Moved down the table 20 Bolton Wanderers 24 6 2 16 28 49
Home Record 2 2 8 14 25
Away Record 4 0 8 14 24
Moved down the table 18 Blackburn Rovers 24 4 6 14 34 54
Home Record 3 0 9 16 24
Away Record 1 6 5 18 30
Position unchanged 16 Wigan Athletic 24 3 7 14 21 49
Home Record 1 5 6 11 22
Away Record 2 2 8 10 27

Points are allocated after each Premier League fixture as follows:

  • 3 points for a win
  • 2 points for a draw
  • 0 points for a loss

At the end of the season, the team heading the Premier League Standings is crowned champion.

European Qualification

The top teams in the Premier League Standings also qualify for European tournaments:

  • 1st – 3rd – direct entry to the UEFA Champions League
  • 4th - direct entry to the Playoff Round of the Champions League
  • 5th - direct entry to the Playoff Round of the UEFA Europa League
  • 6th - direct entry to the Third Qualifying Round of the Europa League
  • 7th – depending on the results of the FA Cup competition, a possible entry into the Europa League

Relegation

The bottom three clubs in the Premiership Standings at the end of each season are relegated to The Football League Championship

Tiebreakers

In the event of a points tie, the following tiebreakers are utilised

  • Goal difference
  • Goals scored
  • Play-off at a neutral stadium