Premier League Winners
Although the Premier League is contested annually by twenty of the top football clubs in England, it has, over the years been dominated by the ‘Big Four’ – Manchester United, Chelsea, Liverpool and Arsenal.
Liverpool has, to date, failed to lift the title but have nevertheless impressed with a top four finish in all, bar two, seasons since the inauguration of the League in 1992. The one surprise inclusion in the list of Premier League winners is Blackburn Rovers, which completed the 1994-95 season with a win. Since then only three clubs have claimed the crown – Manchester United, Arsenal and Chelsea.
On the odd occasion Manchester United have not finished at the top of the League standings, they have ended the season in the top three, whereas Arsenal have claimed a top five berth in all but two seasons – 1992/93 and 1994/95.
| Season | Winner | Runner-up | Third Place | 1992-93 | Manchester United | Aston Villa | Norwich City |
| 1993-94 | Manchester United | Blackburn Rovers | Newcastle United | 1994-95 | Blackburn Rovers | Manchester United | Nottingham Forest |
| 1995-96 | Manchester United | Newcastle United | Liverpool |
| 1996-97 | Manchester United | Newcastle United | Arsenal |
| 1997-98 | Arsenal | Manchester United | Liverpool |
| 1998-99 | Manchester United | Arsenal | Chelsea |
| 1999-00 | Manchester United | Arsenal | Leeds United |
| 2000-01 | Manchester United | Arsenal | Liverpool |
| 2001-02 | Arsenal | Liverpool | Manchester United |
| 2002-03 | Manchester United | Arsenal | Newcastle United |
| 2003-04 | Arsenal | Chelsea | Manchester United |
| 2004-05 | Chelsea | Arsenal | Manchester United |
| 2005-06 | Chelsea | Manchester United | Liverpool |
| 2006-07 | Manchester United | Chelsea | Liverpool |
| 2007-08 | Manchester United | Chelsea | Arsenal |
| 2008-09 | Manchester United | Liverpool | Chelsea |
Think you can predict who’s going to win this years Premier League? Why not take advantage of the free bets currently being promoted by Gamble Select.