Bundesliga Standings

Pos Pts Team GP W D L GS GA
Position unchanged 30 Bayer Leverkusen 14 8 6 0 30 9
Home Record 5 2 0 16 2
Away Record 3 4 0 14 7
Position unchanged 27 Werder Bremen 14 7 6 1 31 12
Home Record 3 3 1 13 6
Away Record 4 3 0 18 6
Position unchanged 25 Schalke 04 14 7 4 3 21 13
Home Record 3 2 2 13 8
Away Record 4 2 1 8 5
Moved up the table 24 Bayern Munich 14 6 6 2 22 11
Home Record 3 4 0 10 5
Away Record 3 2 2 12 6
Position unchanged 24 Hamburg SV 14 6 6 2 28 18
Home Record 4 1 2 13 7
Away Record 2 5 0 15 11
Moved down the table 23 TSG Hoffenheim 14 7 2 5 25 13
Home Record 3 2 2 14 6
Away Record 4 0 3 11 7
Moved down the table 23 Mainz 14 6 5 3 20 18
Home Record 5 2 0 13 6
Away Record 1 3 3 7 12
Position unchanged 22 VfL Wolfsburg 14 6 4 4 27 25
Home Record 3 1 3 17 16
Away Record 3 3 1 10 9
Position unchanged 21 Borussia Dortmund 14 5 6 3 15 16
Home Record 3 2 2 7 7
Away Record 2 4 1 8 9
Moved up the table 19 Eintracht Frankfurt 14 5 4 5 17 21
Home Record 2 3 2 8 10
Away Record 3 1 3 9 11
Moved up the table 18 Borussia Monchengladbach 14 5 3 6 16 21
Home Record 3 2 2 7 6
Away Record 2 1 4 9 15
Moved down the table 16 Hannover 96 14 4 4 6 16 19
Home Record 2 3 2 10 10
Away Record 2 1 4 6 9
Position unchanged 16 SC Freiburg 14 5 1 8 17 30
Home Record 1 1 5 5 17
Away Record 4 0 3 12 13
Moved up the table 13 FC Cologne 14 3 4 7 7 15
Home Record 1 1 5 3 11
Away Record 2 3 2 4 4
Moved down the table 12 Nurnberg 14 3 3 8 12 21
Home Record 2 1 4 7 8
Away Record 1 2 4 5 13
Moved up the table 12 VfL Bochum 14 3 3 8 13 25
Home Record 1 3 3 9 13
Away Record 2 0 5 4 12
Moved down the table 11 VfB Stuttgart 14 2 5 7 11 20
Home Record 1 3 3 6 9
Away Record 1 2 4 5 11
Position unchanged 5 Hertha Berlin 14 1 2 11 9 30
Home Record 1 1 5 5 14
Away Record 0 1 6 4 16

After each of the 306 matches played throughout the German Bundesliga season, where each club plays the other both home and away, points are awarded as follows:

  • 3 points for a win
  • 2 points for a draw
  • 0 points for a loss

At the end of the season, that starts in early August, ending in late May, the team heading the German Bundesliga standings table, is crowned Champion of the Bundesliga.

Tiebreakers

If clubs are level on points, then tiebreakers are applied in following order

  • Goal difference for the entire season
  • Total goals scored for the season
  • Head-to-head results
  • Head-to-head goal difference
  • Head-to-head away goals scored
  • Total away goals scored in the entire season

If all else fails, a one-off match is contested at a neural venue. This rule, however, has never been applied in the history of the league

Relegation

The two worst performing clubs on the year-end Bundesliga standings are automatically relegated to the 2. Bundesliga and are replaced by the top two finishers in that league. The club languishing third from the bottom plays home and away matches with the third placed team from the lower league, with the winner claiming the final place in the following season’s Bundesliga

European Qualification

The top two clubs on the German Bundesliga standings qualify for the UEFA Champions’ League group stage, while the third-place team enters the third qualifying round of the Champions League.

Clubs finishing 4th and 5th enter the UEFA Europa League’s 4th and 3rd qualifying rounds respectively