Bundesliga Standings

Pos Pts Team GP W D L GS GA
Position unchanged 43 Borussia Dortmund 20 13 4 3 45 14
Home Record 7 1 1 26 6
Away Record 6 3 2 19 8
Position unchanged 41 Bayern Munich 20 13 2 5 47 14
Home Record 8 0 2 32 3
Away Record 5 2 3 15 11
Position unchanged 41 Schalke 04 20 13 2 5 46 25
Home Record 8 1 2 30 11
Away Record 5 1 3 16 14
Position unchanged 40 Borussia Monchengladbach 20 12 4 4 31 12
Home Record 7 3 0 21 7
Away Record 5 1 4 10 5
Moved up the table 32 Werder Bremen 20 9 5 6 33 34
Home Record 7 1 1 21 10
Away Record 2 4 5 12 24
Moved down the table 31 Bayer Leverkusen 20 8 7 5 28 27
Home Record 4 3 3 14 15
Away Record 4 4 2 14 12
Position unchanged 30 Hannover 96 20 7 9 4 22 24
Home Record 5 5 0 15 10
Away Record 2 4 4 7 14
Position unchanged 24 TSG Hoffenheim 20 6 6 8 22 24
Home Record 3 6 1 11 8
Away Record 3 0 7 11 16
Moved up the table 24 FC Cologne 20 7 3 10 29 40
Home Record 4 2 4 15 14
Away Record 3 1 6 14 26
Moved down the table 24 VfL Wolfsburg 20 7 3 10 24 36
Home Record 6 2 2 15 9
Away Record 1 1 8 9 27
Moved down the table 23 VfB Stuttgart 20 6 5 9 26 28
Home Record 4 2 4 15 12
Away Record 2 3 5 11 16
Moved down the table 23 Hamburg SV 20 5 8 7 25 34
Home Record 2 5 4 15 18
Away Record 3 3 3 10 16
Moved down the table 22 Mainz 20 5 7 8 28 34
Home Record 4 1 5 15 18
Away Record 1 6 3 13 16
Position unchanged 21 Nurnberg 20 6 3 11 19 31
Home Record 3 3 4 12 14
Away Record 3 0 7 7 17
Position unchanged 20 Hertha Berlin 20 4 8 8 25 31
Home Record 2 3 5 12 13
Away Record 2 5 3 13 18
Position unchanged 18 Kaiserslautern 20 3 9 8 15 24
Home Record 2 4 4 7 12
Away Record 1 5 4 8 12
Position unchanged 17 FC Augsburg 20 3 8 9 19 33
Home Record 2 4 3 10 13
Away Record 1 4 6 9 20
Position unchanged 17 SC Freiburg 20 4 5 11 25 44
Home Record 3 3 5 14 16
Away Record 1 2 6 11 28

After each of the 306 matches played throughout the German Bundesliga season, where each club plays the other both home and away, points are awarded as follows:

  • 3 points for a win
  • 2 points for a draw
  • 0 points for a loss

At the end of the season, that starts in early August, ending in late May, the team heading the German Bundesliga standings table, is crowned Champion of the Bundesliga.

Tiebreakers

If clubs are level on points, then tiebreakers are applied in following order

  • Goal difference for the entire season
  • Total goals scored for the season
  • Head-to-head results
  • Head-to-head goal difference
  • Head-to-head away goals scored
  • Total away goals scored in the entire season

If all else fails, a one-off match is contested at a neural venue. This rule, however, has never been applied in the history of the league

Relegation

The two worst performing clubs on the year-end Bundesliga standings are automatically relegated to the 2. Bundesliga and are replaced by the top two finishers in that league. The club languishing third from the bottom plays home and away matches with the third placed team from the lower league, with the winner claiming the final place in the following season’s Bundesliga

European Qualification

The top two clubs on the German Bundesliga standings qualify for the UEFA Champions’ League group stage, while the third-place team enters the third qualifying round of the Champions League.

Clubs finishing 4th and 5th enter the UEFA Europa League’s 4th and 3rd qualifying rounds respectively